Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | APOLLONAS LEMESOU | 22 | 14 | 4 | 4 | 37 | 21 | 46 |
2 | APOEL LEFKOSIAS | 22 | 11 | 6 | 5 | 35 | 25 | 39 |
3 | AEK LARNAKAS | 22 | 10 | 9 | 3 | 31 | 17 | 39 |
4 | ANORTHOSI AMMOCHOSTOU | 22 | 11 | 5 | 6 | 36 | 26 | 38 |
5 | ARIS LEMESOU | 22 | 10 | 6 | 6 | 23 | 20 | 36 |
6 | PAFOS F.C. | 22 | 8 | 10 | 4 | 27 | 19 | 34 |
7 | OMONOIA LEFKOSIAS | 22 | 9 | 4 | 9 | 25 | 25 | 31 |
8 | AEL LEMESOU | 22 | 7 | 4 | 11 | 26 | 28 | 25 |
9 | OLIMPIAKOS LEFKOSIAS | 22 | 5 | 7 | 10 | 14 | 23 | 22 |
10 | DOXA KATOKOPIAS | 22 | 5 | 7 | 10 | 18 | 30 | 22 |
11 | PAEEK KERINEIAS | 22 | 3 | 6 | 13 | 17 | 35 | 15 |
12 | ETHNIKOS ACHNAS | 22 | 3 | 4 | 15 | 13 | 33 | 13 |
News
No related news found.